<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: UW Mobile Stats</title>
	<atom:link href="http://www.freshlymobile.com/uw-mobile-usage-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshlymobile.com</link>
	<description>a fresh look at mobile communications</description>
	<lastBuildDate>Thu, 04 Feb 2010 07:28:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Almost half of devices on UW WiFi network run OS X &#171; Oren&#8217;s Weblog</title>
		<link>http://www.freshlymobile.com/uw-mobile-usage-statistics/comment-page-1/#comment-898</link>
		<dc:creator>Almost half of devices on UW WiFi network run OS X &#171; Oren&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlymobile.com/uw-mobile-usage-statistics/#comment-898</guid>
		<description>[...] details are at David Morton&#8217;s Freshly Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] details are at David Morton&#8217;s Freshly Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Grow Slows &#124; Freshly Mobile</title>
		<link>http://www.freshlymobile.com/uw-mobile-usage-statistics/comment-page-1/#comment-806</link>
		<dc:creator>Mobile Grow Slows &#124; Freshly Mobile</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlymobile.com/uw-mobile-usage-statistics/#comment-806</guid>
		<description>[...] You can see all the details on my UW Stats page. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see all the details on my UW Stats page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Device Usage Up Sharply - freshlymobile.com : Freshly Mobile</title>
		<link>http://www.freshlymobile.com/uw-mobile-usage-statistics/comment-page-1/#comment-305</link>
		<dc:creator>Mobile Device Usage Up Sharply - freshlymobile.com : Freshly Mobile</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlymobile.com/uw-mobile-usage-statistics/#comment-305</guid>
		<description>[...] the mean time, I&#8217;ve updated the UW Mobile Usage Stats for your viewing [...]</description>
		<content:encoded><![CDATA[<p>[...] the mean time, I&#8217;ve updated the UW Mobile Usage Stats for your viewing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UW iPhone Usage Still Strong - Freshlymobile.com : Freshly Mobile</title>
		<link>http://www.freshlymobile.com/uw-mobile-usage-statistics/comment-page-1/#comment-62</link>
		<dc:creator>UW iPhone Usage Still Strong - Freshlymobile.com : Freshly Mobile</dc:creator>
		<pubDate>Tue, 08 Jul 2008 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshlymobile.com/uw-mobile-usage-statistics/#comment-62</guid>
		<description>[...] Feel free to check out more graphs at the UW mobile stats page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Feel free to check out more graphs at the UW mobile stats page. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
